| | | | |
|
| | CPUID Properties:
|
| | | CPUID Manufacturer | GenuineIntel
|
| | | CPUID CPU Name | Intel(R) Core(TM) i5-2410M CPU @ 2.30GHz
|
| | | CPUID Revision | 000206A7h
|
| | | IA Brand ID | 00h (Unknown)
|
| | | Platform ID | 28h / MC 10h (rPGA988B)
|
| | | Microcode Update Revision | 15
|
| | | HTT / CMP Units | 2 / 2
|
| | | Tjmax Temperature | 100 °C (212 °F)
|
| | | Max Turbo Boost Multipliers | 1C: 29x, 2C: 27x, 3C: 27x, 4C: 27x
|
|
| | Instruction Set:
|
| | | 64-bit x86 Extension (AMD64, Intel64) | Supported
|
| | | AMD 3DNow! | Not Supported
|
| | | AMD 3DNow! Professional | Not Supported
|
| | | AMD 3DNowPrefetch | Not Supported
|
| | | AMD Enhanced 3DNow! | Not Supported
|
| | | AMD Extended MMX | Not Supported
|
| | | AMD FMA4 | Not Supported
|
| | | AMD MisAligned SSE | Not Supported
|
| | | AMD SSE4A | Not Supported
|
| | | AMD XOP | Not Supported
|
| | | Cyrix Extended MMX | Not Supported
|
| | | Enhanced REP MOVSB/STOSB | Not Supported
|
| | | Float-16 Conversion Instructions | Not Supported
|
| | | IA-64 | Not Supported
|
| | | IA BMI1 | Not Supported
|
| | | IA BMI2 | Not Supported
|
| | | IA MMX | Supported
|
| | | IA SSE | Supported
|
| | | IA SSE2 | Supported
|
| | | IA SSE3 | Supported
|
| | | IA Supplemental SSE3 | Supported
|
| | | IA SSE4.1 | Supported
|
| | | IA SSE4.2 | Supported
|
| | | IA AVX | Supported, Enabled
|
| | | IA AVX2 | Not Supported
|
| | | IA FMA | Not Supported
|
| | | IA AES Extensions | Not Supported
|
| | | VIA Alternate Instruction Set | Not Supported
|
| | | CLFLUSH Instruction | Supported
|
| | | CMPXCHG8B Instruction | Supported
|
| | | CMPXCHG16B Instruction | Supported
|
| | | Conditional Move Instruction | Supported
|
| | | INVPCID Instruction | Not Supported
|
| | | LZCNT Instruction | Not Supported
|
| | | MONITOR / MWAIT Instruction | Supported
|
| | | MOVBE Instruction | Not Supported
|
| | | PCLMULQDQ Instruction | Supported
|
| | | POPCNT Instruction | Supported
|
| | | RDFSBASE / RDGSBASE / WRFSBASE / WRGSBASE Instruction | Not Supported
|
| | | RDRAND Instruction | Not Supported
|
| | | RDTSCP Instruction | Supported
|
| | | SKINIT / STGI Instruction | Not Supported
|
| | | SYSCALL / SYSRET Instruction | Not Supported
|
| | | SYSENTER / SYSEXIT Instruction | Supported
|
| | | Trailing Bit Manipulation Instructions | Not Supported
|
| | | VIA FEMMS Instruction | Not Supported
|
|
| | Security Features:
|
| | | Advanced Cryptography Engine (ACE) | Not Supported
|
| | | Advanced Cryptography Engine 2 (ACE2) | Not Supported
|
| | | Data Execution Prevention (DEP, NX, EDB) | Supported
|
| | | Hardware Random Number Generator (RNG) | Not Supported
|
| | | PadLock Hash Engine (PHE) | Not Supported
|
| | | PadLock Montgomery Multiplier (PMM) | Not Supported
|
| | | Processor Serial Number (PSN) | Not Supported
|
|
| | Power Management Features:
|
| | | Automatic Clock Control | Supported
|
| | | Digital Thermometer | Supported
|
| | | Dynamic FSB Frequency Switching | Not Supported
|
| | | Enhanced Halt State (C1E) | Supported, Enabled
|
| | | Enhanced SpeedStep Technology (EIST, ESS) | Supported, Enabled
|
| | | Frequency ID Control | Not Supported
|
| | | Hardware P-State Control | Not Supported
|
| | | LongRun | Not Supported
|
| | | LongRun Table Interface | Not Supported
|
| | | PowerSaver 1.0 | Not Supported
|
| | | PowerSaver 2.0 | Not Supported
|
| | | PowerSaver 3.0 | Not Supported
|
| | | Processor Duty Cycle Control | Supported
|
| | | Software Thermal Control | Not Supported
|
| | | Temperature Sensing Diode | Not Supported
|
| | | Thermal Monitor 1 | Supported
|
| | | Thermal Monitor 2 | Supported
|
| | | Thermal Monitoring | Not Supported
|
| | | Thermal Trip | Not Supported
|
| | | Voltage ID Control | Not Supported
|
|
| | CPUID Features:
|
| | | 1 GB Page Size | Not Supported
|
| | | 36-bit Page Size Extension | Supported
|
| | | Address Region Registers (ARR) | Not Supported
|
| | | Core Performance Boost | Not Supported
|
| | | CPL Qualified Debug Store | Supported
|
| | | Debug Trace Store | Supported
|
| | | Debugging Extension | Supported
|
| | | Direct Cache Access | Not Supported
|
| | | Dynamic Acceleration Technology (IDA) | Not Supported
|
| | | Fast Save & Restore | Supported
|
| | | Hyper-Threading Technology (HTT) | Supported, Enabled
|
| | | Instruction Based Sampling | Not Supported
|
| | | Invariant Time Stamp Counter | Supported
|
| | | L1 Context ID | Not Supported
|
| | | Lightweight Profiling | Not Supported
|
| | | Local APIC On Chip | Supported
|
| | | Machine Check Architecture (MCA) | Supported
|
| | | Machine Check Exception (MCE) | Supported
|
| | | Memory Configuration Registers (MCR) | Not Supported
|
| | | Memory Type Range Registers (MTRR) | Supported
|
| | | Model Specific Registers (MSR) | Supported
|
| | | Nested Paging | Not Supported
|
| | | Page Attribute Table (PAT) | Supported
|
| | | Page Global Extension | Supported
|
| | | Page Size Extension (PSE) | Supported
|
| | | Pending Break Event | Supported
|
| | | Physical Address Extension (PAE) | Supported
|
| | | Safer Mode Extensions (SMX) | Not Supported
|
| | | Secure Virtual Machine Extensions (Pacifica) | Not Supported
|
| | | Self-Snoop | Supported
|
| | | Supervisor Mode Execution Protection (SMEP) | Not Supported
|
| | | Time Stamp Counter (TSC) | Supported
|
| | | Turbo Boost | Supported, Enabled
|
| | | Virtual Machine Extensions (Vanderpool) | Supported
|
| | | Virtual Mode Extension | Supported
|
| | | Watchdog Timer | Not Supported
|
| | | x2APIC | Supported
|
| | | XGETBV / XSETBV OS Enabled | Supported
|
| | | XSAVE / XRSTOR / XSETBV / XGETBV Extended States | Supported
|
|
| | | | |
|
| | OpenGL Properties:
|
| | | Vendor | Intel
|
| | | Renderer | Intel(R) HD Graphics Family
|
| | | Version | 3.0.0 – Build 8.15.10.2291
|
| | | Shading Language Version | 1.30 – Intel Build 8.15.10.2291
|
| | | OpenGL DLL | 6.1.7600.16385(win7_rtm.090713-1255)
|
| | | Multitexture Texture Units | 8
|
| | | Occlusion Query Counter Bits | 64
|
| | | Sub-Pixel Precision | 4-bit
|
| | | Max Viewport Size | 4096 x 4096
|
| | | Max Cube Map Texture Size | 4096 x 4096
|
| | | Max Rectangle Texture Size | 4096 x 4096
|
| | | Max 3D Texture Size | 256 x 256 x 256
|
| | | Max Anisotropy | 16
|
| | | Max Clipping Planes | 6
|
| | | Max Display-List Nesting Level | 64
|
| | | Max Draw Buffers | 8
|
| | | Max Evaluator Order | 32
|
| | | Max Light Sources | 8
|
| | | Max Pixel Map Table Size | 65536
|
| | | Max Texture Array Layers | 256
|
| | | Max Texture LOD Bias | 15
|
|
| | OpenGL Compliancy:
|
| | | OpenGL 1.1 | Yes (100%)
|
| | | OpenGL 1.2 | Yes (100%)
|
| | | OpenGL 1.3 | Yes (100%)
|
| | | OpenGL 1.4 | Yes (100%)
|
| | | OpenGL 1.5 | Yes (100%)
|
| | | OpenGL 2.0 | Yes (100%)
|
| | | OpenGL 2.1 | Yes (100%)
|
| | | OpenGL 3.0 | Yes (100%)
|
| | | OpenGL 3.1 | No (50%)
|
| | | OpenGL 3.2 | No (0%)
|
| | | OpenGL 3.3 | No (0%)
|
| | | OpenGL 4.0 | No (0%)
|
| | | OpenGL 4.1 | No (0%)
|
| | | OpenGL 4.2 | No (0%)
|
|
| | Max Stack Depth:
|
| | | Attribute Stack | 16
|
| | | Client Attribute Stack | 16
|
| | | Modelview Matrix Stack | 32
|
| | | Name Stack | 128
|
| | | Projection Matrix Stack | 4
|
| | | Texture Matrix Stack | 10
|
|
| | Draw Range Elements:
|
| | | Max Index Count | 1024
|
| | | Max Vertex Count | 1024
|
|
| | Transform Feedback:
|
| | | Max Interleaved Components | 64
|
| | | Max Separate Attributes | 4
|
| | | Max Separate Components | 4
|
|
| | Framebuffer Object:
|
| | | Max Color Attachments | 8
|
| | | Max Render Buffer Size | 4096 x 4096
|
|
| | Vertex Shader:
|
| | | Max Uniform Vertex Components | 512
|
| | | Max Varying Floats | 41
|
| | | Max Vertex Texture Image Units | 16
|
| | | Max Combined Texture Image Units | 16
|
|
| | Fragment Shader:
|
| | | Max Uniform Fragment Components | 1024
|
|
| | Vertex Program:
|
| | | Max Local Parameters | 256
|
| | | Max Environment Parameters | 300
|
| | | Max Program Matrices | 8
|
| | | Max Program Matrix Stack Depth | 2
|
| | | Max Vertex Attributes | 16
|
| | | Max Instructions | 1024
|
| | | Max Native Instructions | 1024
|
| | | Max Temporaries | 31
|
| | | Max Native Temporaries | 31
|
| | | Max Parameters | 512
|
| | | Max Native Parameters | 400
|
| | | Max Attributes | 16
|
| | | Max Native Attributes | 16
|
| | | Max Address Registers | 1
|
| | | Max Native Address Registers | 1
|
|
| | Fragment Program:
|
| | | Max Local Parameters | 256
|
| | | Max Environment Parameters | 256
|
| | | Max Texture Coordinates | 8
|
| | | Max Texture Image Units | 16
|
| | | Max Instructions | 1447
|
| | | Max Native Instructions | 1447
|
| | | Max Temporaries | 256
|
| | | Max Native Temporaries | 256
|
| | | Max Parameters | 512
|
| | | Max Native Parameters | 32
|
| | | Max Attributes | 10
|
| | | Max Native Attributes | 10
|
| | | Max Address Registers | 0
|
| | | Max Native Address Registers | 0
|
| | | Max ALU Instructions | 1447
|
| | | Max Native ALU Instructions | 1447
|
| | | Max Texture Instructions | 1447
|
| | | Max Native Texture Instructions | 1447
|
| | | Max Texture Indirections | 128
|
| | | Max Native Texture Indirections | 128
|
|
| | OpenGL Extensions:
|
| | | GL_3DFX_multisample | Not Supported
|
| | | GL_3DFX_tbuffer | Not Supported
|
| | | GL_3DFX_texture_compression_FXT1 | Supported
|
| | | GL_3DL_direct_texture_access2 | Not Supported
|
| | | GL_3Dlabs_multisample_transparency_id | Not Supported
|
| | | GL_3Dlabs_multisample_transparency_range | Not Supported
|
| | | GL_AMD_blend_minmax_factor | Not Supported
|
| | | GL_AMD_conservative_depth | Not Supported
|
| | | GL_AMD_debug_output | Not Supported
|
| | | GL_AMD_depth_clamp_separate | Not Supported
|
| | | GL_AMD_draw_buffers_blend | Not Supported
|
| | | GL_AMD_name_gen_delete | Not Supported
|
| | | GL_AMD_performance_monitor | Not Supported
|
| | | GL_AMD_sample_positions | Not Supported
|
| | | GL_AMD_seamless_cubemap_per_texture | Not Supported
|
| | | GL_AMD_shader_stencil_export | Not Supported
|
| | | GL_AMD_shader_trace | Not Supported
|
| | | GL_AMD_texture_compression_dxt6 | Not Supported
|
| | | GL_AMD_texture_compression_dxt7 | Not Supported
|
| | | GL_AMD_texture_cube_map_array | Not Supported
|
| | | GL_AMD_texture_texture4 | Not Supported
|
| | | GL_AMD_transform_feedback3_lines_triangles | Not Supported
|
| | | GL_AMD_vertex_shader_tessellator | Not Supported
|
| | | GL_AMDX_debug_output | Not Supported
|
| | | GL_AMDX_name_gen_delete | Not Supported
|
| | | GL_AMDX_random_access_target | Not Supported
|
| | | GL_AMDX_vertex_shader_tessellator | Not Supported
|
| | | GL_APPLE_aux_depth_stencil | Not Supported
|
| | | GL_APPLE_client_storage | Not Supported
|
| | | GL_APPLE_element_array | Not Supported
|
| | | GL_APPLE_fence | Not Supported
|
| | | GL_APPLE_float_pixels | Not Supported
|
| | | GL_APPLE_flush_buffer_range | Not Supported
|
| | | GL_APPLE_flush_render | Not Supported
|
| | | GL_APPLE_object_purgeable | Not Supported
|
| | | GL_APPLE_packed_pixel | Not Supported
|
| | | GL_APPLE_packed_pixels | Not Supported
|
| | | GL_APPLE_pixel_buffer | Not Supported
|
| | | GL_APPLE_rgb_422 | Not Supported
|
| | | GL_APPLE_specular_vector | Not Supported
|
| | | GL_APPLE_texture_range | Not Supported
|
| | | GL_APPLE_transform_hint | Not Supported
|
| | | GL_APPLE_vertex_array_object | Not Supported
|
| | | GL_APPLE_vertex_array_range | Not Supported
|
| | | GL_APPLE_vertex_program_evaluators | Not Supported
|
| | | GL_APPLE_ycbcr_422 | Not Supported
|
| | | GL_ARB_base_instance | Not Supported
|
| | | GL_ARB_blend_func_extended | Not Supported
|
| | | GL_ARB_color_buffer_float | Supported
|
| | | GL_ARB_compatibility | Not Supported
|
| | | GL_ARB_compressed_texture_pixel_storage | Not Supported
|
| | | GL_ARB_conservative_depth | Not Supported
|
| | | GL_ARB_copy_buffer | Not Supported
|
| | | GL_ARB_debug_output | Not Supported
|
| | | GL_ARB_depth_buffer_float | Supported
|
| | | GL_ARB_depth_clamp | Not Supported
|
| | | GL_ARB_depth_texture | Supported
|
| | | GL_ARB_draw_buffers | Supported
|
| | | GL_ARB_draw_buffers_blend | Not Supported
|
| | | GL_ARB_draw_elements_base_vertex | Not Supported
|
| | | GL_ARB_draw_indirect | Not Supported
|
| | | GL_ARB_draw_instanced | Supported
|
| | | GL_ARB_ES2_compatibility | Not Supported
|
| | | GL_ARB_explicit_attrib_location | Not Supported
|
| | | GL_ARB_fragment_coord_conventions | Not Supported
|
| | | GL_ARB_fragment_program | Supported
|
| | | GL_ARB_fragment_program_shadow | Not Supported
|
| | | GL_ARB_fragment_shader | Supported
|
| | | GL_ARB_framebuffer_object | Supported
|
| | | GL_ARB_framebuffer_sRGB | Supported
|
| | | GL_ARB_geometry_shader4 | Not Supported
|
| | | GL_ARB_get_program_binary | Not Supported
|
| | | GL_ARB_gpu_shader_fp64 | Not Supported
|
| | | GL_ARB_gpu_shader5 | Not Supported
|
| | | GL_ARB_half_float_pixel | Supported
|
| | | GL_ARB_half_float_vertex | Supported
|
| | | GL_ARB_imaging | Not Supported
|
| | | GL_ARB_instanced_arrays | Not Supported
|
| | | GL_ARB_internalformat_query | Not Supported
|
| | | GL_ARB_make_current_read | Not Supported
|
| | | GL_ARB_map_buffer_alignment | Not Supported
|
| | | GL_ARB_map_buffer_range | Supported
|
| | | GL_ARB_matrix_palette | Not Supported
|
| | | GL_ARB_multisample | Supported
|
| | | GL_ARB_multitexture | Supported
|
| | | GL_ARB_occlusion_query | Supported
|
| | | GL_ARB_occlusion_query2 | Not Supported
|
| | | GL_ARB_pixel_buffer_object | Supported
|
| | | GL_ARB_point_parameters | Supported
|
| | | GL_ARB_point_sprite | Supported
|
| | | GL_ARB_provoking_vertex | Not Supported
|
| | | GL_ARB_robustness | Not Supported
|
| | | GL_ARB_sample_shading | Not Supported
|
| | | GL_ARB_sampler_objects | Not Supported
|
| | | GL_ARB_seamless_cube_map | Not Supported
|
| | | GL_ARB_separate_shader_objects | Not Supported
|
| | | GL_ARB_shader_atomic_counters | Not Supported
|
| | | GL_ARB_shader_bit_encoding | Not Supported
|
| | | GL_ARB_shader_image_load_store | Not Supported
|
| | | GL_ARB_shader_objects | Supported
|
| | | GL_ARB_shader_precision | Not Supported
|
| | | GL_ARB_shader_stencil_export | Not Supported
|
| | | GL_ARB_shader_subroutine | Not Supported
|
| | | GL_ARB_shader_texture_lod | Not Supported
|
| | | GL_ARB_shading_language_100 | Supported
|
| | | GL_ARB_shading_language_120 | Not Supported
|
| | | GL_ARB_shading_language_420pack | Not Supported
|
| | | GL_ARB_shading_language_include | Not Supported
|
| | | GL_ARB_shadow | Supported
|
| | | GL_ARB_shadow_ambient | Not Supported
|
| | | GL_ARB_swap_buffers | Not Supported
|
| | | GL_ARB_sync | Not Supported
|
| | | GL_ARB_tessellation_shader | Not Supported
|
| | | GL_ARB_texture_border_clamp | Supported
|
| | | GL_ARB_texture_buffer_object | Not Supported
|
| | | GL_ARB_texture_buffer_object_rgb32 | Not Supported
|
| | | GL_ARB_texture_compression | Supported
|
| | | GL_ARB_texture_compression_bptc | Not Supported
|
| | | GL_ARB_texture_compression_rgtc | Supported
|
| | | GL_ARB_texture_cube_map | Supported
|
| | | GL_ARB_texture_cube_map_array | Not Supported
|
| | | GL_ARB_texture_env_add | Supported
|
| | | GL_ARB_texture_env_combine | Supported
|
| | | GL_ARB_texture_env_crossbar | Supported
|
| | | GL_ARB_texture_env_dot3 | Supported
|
| | | GL_ARB_texture_float | Supported
|
| | | GL_ARB_texture_gather | Not Supported
|
| | | GL_ARB_texture_mirrored_repeat | Not Supported
|
| | | GL_ARB_texture_multisample | Not Supported
|
| | | GL_ARB_texture_non_power_of_two | Supported
|
| | | GL_ARB_texture_query_lod | Not Supported
|
| | | GL_ARB_texture_rectangle | Supported
|
| | | GL_ARB_texture_rg | Supported
|
| | | GL_ARB_texture_rgb10_a2ui | Not Supported
|
| | | GL_ARB_texture_snorm | Not Supported
|
| | | GL_ARB_texture_storage | Not Supported
|
| | | GL_ARB_texture_swizzle | Not Supported
|
| | | GL_ARB_timer_query | Not Supported
|
| | | GL_ARB_transform_feedback_instanced | Not Supported
|
| | | GL_ARB_transform_feedback2 | Not Supported
|
| | | GL_ARB_transform_feedback3 | Not Supported
|
| | | GL_ARB_transpose_matrix | Supported
|
| | | GL_ARB_uber_buffers | Not Supported
|
| | | GL_ARB_uber_mem_image | Not Supported
|
| | | GL_ARB_uber_vertex_array | Not Supported
|
| | | GL_ARB_uniform_buffer_object | Not Supported
|
| | | GL_ARB_vertex_array_bgra | Not Supported
|
| | | GL_ARB_vertex_array_object | Supported
|
| | | GL_ARB_vertex_attrib_64bit | Not Supported
|
| | | GL_ARB_vertex_blend | Not Supported
|
| | | GL_ARB_vertex_buffer_object | Supported
|
| | | GL_ARB_vertex_program | Supported
|
| | | GL_ARB_vertex_shader | Supported
|
| | | GL_ARB_vertex_type_2_10_10_10_rev | Not Supported
|
| | | GL_ARB_viewport_array | Not Supported
|
| | | GL_ARB_window_pos | Supported
|
| | | GL_ATI_array_rev_comps_in_4_bytes | Not Supported
|
| | | GL_ATI_blend_equation_separate | Not Supported
|
| | | GL_ATI_blend_weighted_minmax | Not Supported
|
| | | GL_ATI_draw_buffers | Not Supported
|
| | | GL_ATI_element_array | Not Supported
|
| | | GL_ATI_envmap_bumpmap | Not Supported
|
| | | GL_ATI_fragment_shader | Not Supported
|
| | | GL_ATI_lock_texture | Not Supported
|
| | | GL_ATI_map_object_buffer | Not Supported
|
| | | GL_ATI_meminfo | Not Supported
|
| | | GL_ATI_pixel_format_float | Not Supported
|
| | | GL_ATI_pn_triangles | Not Supported
|
| | | GL_ATI_point_cull_mode | Not Supported
|
| | | GL_ATI_separate_stencil | Supported
|
| | | GL_ATI_shader_texture_lod | Not Supported
|
| | | GL_ATI_text_fragment_shader | Not Supported
|
| | | GL_ATI_texture_compression_3dc | Not Supported
|
| | | GL_ATI_texture_env_combine3 | Not Supported
|
| | | GL_ATI_texture_float | Not Supported
|
| | | GL_ATI_texture_mirror_once | Not Supported
|
| | | GL_ATI_vertex_array_object | Not Supported
|
| | | GL_ATI_vertex_attrib_array_object | Not Supported
|
| | | GL_ATI_vertex_blend | Not Supported
|
| | | GL_ATI_vertex_shader | Not Supported
|
| | | GL_ATI_vertex_streams | Not Supported
|
| | | GL_ATIX_pn_triangles | Not Supported
|
| | | GL_ATIX_texture_env_combine3 | Not Supported
|
| | | GL_ATIX_texture_env_route | Not Supported
|
| | | GL_ATIX_vertex_shader_output_point_size | Not Supported
|
| | | GL_Autodesk_facet_normal | Not Supported
|
| | | GL_Autodesk_valid_back_buffer_hint | Not Supported
|
| | | GL_DIMD_YUV | Not Supported
|
| | | GL_EXT_422_pixels | Not Supported
|
| | | GL_EXT_abgr | Supported
|
| | | GL_EXT_bgra | Supported
|
| | | GL_EXT_bindable_uniform | Not Supported
|
| | | GL_EXT_blend_color | Supported
|
| | | GL_EXT_blend_equation_separate | Supported
|
| | | GL_EXT_blend_func_separate | Supported
|
| | | GL_EXT_blend_logic_op | Not Supported
|
| | | GL_EXT_blend_minmax | Supported
|
| | | GL_EXT_blend_subtract | Supported
|
| | | GL_EXT_Cg_shader | Not Supported
|
| | | GL_EXT_clip_volume_hint | Supported
|
| | | GL_EXT_cmyka | Not Supported
|
| | | GL_EXT_color_matrix | Not Supported
|
| | | GL_EXT_color_subtable | Not Supported
|
| | | GL_EXT_color_table | Not Supported
|
| | | GL_EXT_compiled_vertex_array | Supported
|
| | | GL_EXT_convolution | Not Supported
|
| | | GL_EXT_convolution_border_modes | Not Supported
|
| | | GL_EXT_coordinate_frame | Not Supported
|
| | | GL_EXT_copy_buffer | Not Supported
|
| | | GL_EXT_copy_texture | Not Supported
|
| | | GL_EXT_cull_vertex | Not Supported
|
| | | GL_EXT_depth_bounds_test | Not Supported
|
| | | GL_EXT_depth_buffer_float | Not Supported
|
| | | GL_EXT_direct_state_access | Not Supported
|
| | | GL_EXT_draw_buffers2 | Supported
|
| | | GL_EXT_draw_indirect | Not Supported
|
| | | GL_EXT_draw_instanced | Not Supported
|
| | | GL_EXT_draw_range_elements | Supported
|
| | | GL_EXT_fog_coord | Supported
|
| | | GL_EXT_fog_function | Not Supported
|
| | | GL_EXT_fog_offset | Not Supported
|
| | | GL_EXT_fragment_lighting | Not Supported
|
| | | GL_EXT_framebuffer_blit | Supported
|
| | | GL_EXT_framebuffer_multisample | Supported
|
| | | GL_EXT_framebuffer_object | Supported
|
| | | GL_EXT_framebuffer_sRGB | Not Supported
|
| | | GL_EXT_generate_mipmap | Not Supported
|
| | | GL_EXT_geometry_shader4 | Not Supported
|
| | | GL_EXT_gpu_program_parameters | Not Supported
|
| | | GL_EXT_gpu_shader_fp64 | Not Supported
|
| | | GL_EXT_gpu_shader4 | Not Supported
|
| | | GL_EXT_gpu_shader5 | Not Supported
|
| | | GL_EXT_histogram | Not Supported
|
| | | GL_EXT_index_array_formats | Not Supported
|
| | | GL_EXT_index_func | Not Supported
|
| | | GL_EXT_index_material | Not Supported
|
| | | GL_EXT_index_texture | Not Supported
|
| | | GL_EXT_interlace | Not Supported
|
| | | GL_EXT_light_texture | Not Supported
|
| | | GL_EXT_misc_attribute | Not Supported
|
| | | GL_EXT_multi_draw_arrays | Supported
|
| | | GL_EXT_multisample | Not Supported
|
| | | GL_EXT_packed_depth_stencil | Supported
|
| | | GL_EXT_packed_float | Supported
|
| | | GL_EXT_packed_pixels | Supported
|
| | | GL_EXT_packed_pixels_12 | Not Supported
|
| | | GL_EXT_paletted_texture | Not Supported
|
| | | GL_EXT_pixel_buffer_object | Not Supported
|
| | | GL_EXT_pixel_format | Not Supported
|
| | | GL_EXT_pixel_texture | Not Supported
|
| | | GL_EXT_pixel_transform | Not Supported
|
| | | GL_EXT_pixel_transform_color_table | Not Supported
|
| | | GL_EXT_point_parameters | Not Supported
|
| | | GL_EXT_polygon_offset | Not Supported
|
| | | GL_EXT_provoking_vertex | Not Supported
|
| | | GL_EXT_rescale_normal | Supported
|
| | | GL_EXT_scene_marker | Not Supported
|
| | | GL_EXT_secondary_color | Supported
|
| | | GL_EXT_separate_shader_objects | Not Supported
|
| | | GL_EXT_separate_specular_color | Supported
|
| | | GL_EXT_shader_atomic_counters | Not Supported
|
| | | GL_EXT_shader_image_load_store | Not Supported
|
| | | GL_EXT_shader_subroutine | Not Supported
|
| | | GL_EXT_shadow_funcs | Supported
|
| | | GL_EXT_shared_texture_palette | Not Supported
|
| | | GL_EXT_stencil_clear_tag | Not Supported
|
| | | GL_EXT_stencil_two_side | Supported
|
| | | GL_EXT_stencil_wrap | Supported
|
| | | GL_EXT_subtexture | Not Supported
|
| | | GL_EXT_swap_control | Not Supported
|
| | | GL_EXT_tessellation_shader | Not Supported
|
| | | GL_EXT_texgen_reflection | Not Supported
|
| | | GL_EXT_texture | Not Supported
|
| | | GL_EXT_texture_array | Supported
|
| | | GL_EXT_texture_border_clamp | Not Supported
|
| | | GL_EXT_texture_buffer_object | Not Supported
|
| | | GL_EXT_texture_buffer_object_rgb32 | Not Supported
|
| | | GL_EXT_texture_color_table | Not Supported
|
| | | GL_EXT_texture_compression_bptc | Not Supported
|
| | | GL_EXT_texture_compression_dxt1 | Not Supported
|
| | | GL_EXT_texture_compression_latc | Not Supported
|
| | | GL_EXT_texture_compression_rgtc | Not Supported
|
| | | GL_EXT_texture_compression_s3tc | Supported
|
| | | GL_EXT_texture_cube_map | Not Supported
|
| | | GL_EXT_texture_edge_clamp | Supported
|
| | | GL_EXT_texture_env | Not Supported
|
| | | GL_EXT_texture_env_add | Supported
|
| | | GL_EXT_texture_env_combine | Supported
|
| | | GL_EXT_texture_env_dot3 | Not Supported
|
| | | GL_EXT_texture_filter_anisotropic | Supported
|
| | | GL_EXT_texture_integer | Supported
|
| | | GL_EXT_texture_lod | Not Supported
|
| | | GL_EXT_texture_lod_bias | Supported
|
| | | GL_EXT_texture_mirror_clamp | Not Supported
|
| | | GL_EXT_texture_object | Not Supported
|
| | | GL_EXT_texture_perturb_normal | Not Supported
|
| | | GL_EXT_texture_rectangle | Supported
|
| | | GL_EXT_texture_shared_exponent | Supported
|
| | | GL_EXT_texture_snorm | Supported
|
| | | GL_EXT_texture_sRGB | Supported
|
| | | GL_EXT_texture_swizzle | Supported
|
| | | GL_EXT_texture3D | Supported
|
| | | GL_EXT_texture4D | Not Supported
|
| | | GL_EXT_timer_query | Not Supported
|
| | | GL_EXT_transform_feedback | Supported
|
| | | GL_EXT_transform_feedback2 | Not Supported
|
| | | GL_EXT_transform_feedback3 | Not Supported
|
| | | GL_EXT_vertex_array | Not Supported
|
| | | GL_EXT_vertex_array_bgra | Not Supported
|
| | | GL_EXT_vertex_attrib_64bit | Not Supported
|
| | | GL_EXT_vertex_shader | Not Supported
|
| | | GL_EXT_vertex_weighting | Not Supported
|
| | | GL_EXTX_framebuffer_mixed_formats | Not Supported
|
| | | GL_EXTX_packed_depth_stencil | Not Supported
|
| | | GL_FGL_lock_texture | Not Supported
|
| | | GL_GL2_geometry_shader | Not Supported
|
| | | GL_GREMEDY_frame_terminator | Not Supported
|
| | | GL_GREMEDY_string_marker | Not Supported
|
| | | GL_HP_convolution_border_modes | Not Supported
|
| | | GL_HP_image_transform | Not Supported
|
| | | GL_HP_occlusion_test | Not Supported
|
| | | GL_HP_texture_lighting | Not Supported
|
| | | GL_I3D_argb | Not Supported
|
| | | GL_I3D_color_clamp | Not Supported
|
| | | GL_I3D_interlace_read | Not Supported
|
| | | GL_IBM_clip_check | Not Supported
|
| | | GL_IBM_cull_vertex | Not Supported
|
| | | GL_IBM_load_named_matrix | Not Supported
|
| | | GL_IBM_multi_draw_arrays | Not Supported
|
| | | GL_IBM_multimode_draw_arrays | Not Supported
|
| | | GL_IBM_occlusion_cull | Not Supported
|
| | | GL_IBM_pixel_filter_hint | Not Supported
|
| | | GL_IBM_rasterpos_clip | Not Supported
|
| | | GL_IBM_rescale_normal | Not Supported
|
| | | GL_IBM_static_data | Not Supported
|
| | | GL_IBM_texture_clamp_nodraw | Not Supported
|
| | | GL_IBM_texture_mirrored_repeat | Supported
|
| | | GL_IBM_vertex_array_lists | Not Supported
|
| | | GL_IBM_YCbCr | Not Supported
|
| | | GL_IMG_read_format | Not Supported
|
| | | GL_IMG_texture_compression_pvrtc | Not Supported
|
| | | GL_IMG_texture_env_enhanced_fixed_function | Not Supported
|
| | | GL_IMG_texture_format_BGRA8888 | Not Supported
|
| | | GL_IMG_user_clip_planes | Not Supported
|
| | | GL_IMG_vertex_program | Not Supported
|
| | | GL_INGR_blend_func_separate | Not Supported
|
| | | GL_INGR_color_clamp | Not Supported
|
| | | GL_INGR_interlace_read | Not Supported
|
| | | GL_INGR_multiple_palette | Not Supported
|
| | | GL_INTEL_parallel_arrays | Not Supported
|
| | | GL_INTEL_performance_queries | Supported
|
| | | GL_INTEL_texture_scissor | Not Supported
|
| | | GL_KTX_buffer_region | Not Supported
|
| | | GL_MESA_pack_invert | Not Supported
|
| | | GL_MESA_program_debug | Not Supported
|
| | | GL_MESA_resize_buffers | Not Supported
|
| | | GL_MESA_window_pos | Not Supported
|
